top of page
2024-25 Winter League fixtures / results
Match Number | Date | Ryecroft Team | Opponents | Start Time | Result |
---|---|---|---|---|---|
1 | Sat 12-Oct | MIXED 3 : Division 9 | Cheadle Kingsway 5 | Away at 2:00 PM | won 5-3 |
2 | Sat 19-Oct | MIXED 2 : Division 6 | Whalley Range 2 | Home at 10:30 AM | won 5-3 |
3 | Sun 27-Oct | MIXED 2 : Division 6 | Davenport 2 | Away at 10:30 AM | Lost 2-6 |
4 | Thu 31-Oct | MIXED 1 : Division 4 | West Heaton 2 | Away at 7:00 PM | Lost 2-6 |
5 | Sun 03-Nov | MIXED 3 : Division 9 | Manchester City 1 | Away at 10:30 AM | Won 5-3 |
6 | Thu 07-Nov | MIXED 2 : Division 6 | Hale 3 | Away at 7:00 PM | Hale withdrew from league |
7 | Tue 12-Nov | MIXED 1 : Division 4 | Priory 1 | Away at 7:00 PM | Won 8-0 |
8 | Sat 16-Nov | MIXED 4 : Division 13 | Didsbury 5 | Home at 10:30 AM | Lost 3-5 |
9 | Tue 19-Nov | MIXED 2 : Division 6 | Prestbury 3 | Away at 7:00 PM | Draw 4-4 |
10 | Sat 23-Nov | MIXED 1 : Division 4 | Albert 4 | Home at 10:30 AM | Postponed |
11 | Sun 24-Nov | MIXED 4 : Division 13 | Bowdon Bowling 2 | Home at 1:00 PM | Won 5-3 |
12 | Sun 24-Nov | Ryecroft U16 | High Legs | Away | WON 2-1 |
13 | Sat 30-Nov | Ryecroft U14 | West Heaton | Home | LOST 0-3 |
14 | Sun 01-Dec | MIXED 2 : Division 6 | Congleton 2 | Home at 1:00 PM | Won 7-1 |
15 | Sun 01-Dec | MIXED 4 : Division 13 | Flixton 1 | Away at 10:30 AM | Draw 4-4 |
16 | Sun 15-Dec | MIXED 2 : Division 6 | Heaton Mersey 4 | Home at 1:00 PM | Draw 4-4 |
17 | Sun 05-Jan | MIXED 3 : Division 9 | Brabyns 4 | Home at 1:00 PM | POSTPONED |
18 | Sat 11-Jan | MIXED 2 : Division 6 | Fallowfield 1 | Home at 10:30 AM | POSTPONED |
19 | Sun 12-Jan | MIXED 4 : Division 13 | Heaton Mersey 6 | Away at 10:00 AM | POSTPONED |
20 | Sun 12-Jan | MIXED 1 : Division 4 | Alderley Edge 2 | Away at 12:00 PM | POSTPONED |
21 | Sun 19-Jan | MIXED 4 : Division 13 | Heaton Mersey 6 | Away at 10:00 AM | Lost 1-7 |
22 | Sun 19-Jan | MIXED 1 : Division 4 | Woodside 1 | Home at 1:00 PM | Won 8-0 |
23 | Fri 24-Jan | MIXED 3 : Division 9 | Hale 4 | Away at 7:00 PM | Won 5-3 |
24 | Sat 25-Jan | Ryecroft U14 | Bramhall Lane | Away time tbc | Won 6-0 |
25 | Sat 25-Jan | MIXED 1 : Division 4 | Albert 4 | Home at 10.30AM | Lost 3-5 |
26 | Sun 26-Jan | MIXED 2 : Division 6 | Macclesfield 2 | Home at 1:00 PM | Lost 3-5 |
27 | Sat 01-Feb | MIXED 3 : Division 9 | Heaton Mersey 5 | Home at 10:30 AM | Lost 3-5 |
28 | Sun 02-Feb | MIXED 4 : Division 13 | Heyes Lane 2 | Home at 1:00 PM | Lost 1-7 |
29 | Wed 05-Feb | MIXED 3 : Division 9 | Brabyns 4 | Home at 7:00PM | Lost 3-5 |
30 | Sat 08-Feb | MIXED 4 : Division 13 | Glossop 2 | Home at 10:30 AM | Lost 1-7 |
31 | Sat 08-Feb | Ryecroft U14 | Lindow | Home at 2pm | Won 6-0 |
32 | Sat 08-Feb | MIXED 1 : Division 4 | Bramhall Lane 2 | Away at 1:30 PM | Lost 2-6 |
33 | Sun 09-Feb | MIXED 4 : Division 13 | Macclesfield 4 | Away at 10:30 AM | Lost 0-8 |
34 | Sun 09-Feb | MIXED 3 : Division 9 | Bramhall Queensgate 3 | Home at 1:00 PM | Lost 2-6 |
35 | Wed 12-Feb | MIXED 2 : Division 6 | Fallowfield 1 | Home at 7:00PM | Lost 3-5 |
36 | Sun 16-Feb | MIXED 1 : Division 4 | Grappenhall 1 | Away at 10:30 AM | Draw 4-4 |
37 | Sun 16-Feb | MIXED 4 : Division 13 | Woodside 3 | Away at 10:30 AM | Won 5-3 |
38 | Sun 16-Feb | MIXED 2 : Division 6 | Cheadle Kingsway 4 | Away at 11:00 AM | Lost 2-6 |
39 | Sun 23-Feb | MIXED 3 : Division 9 | Bramhall Lane 3 | Away at 10:30 AM | |
40 | Sun 23-Feb | MIXED 1 : Division 4 | Cheadle Kingsway 3 | Home at 1:00 PM | |
41 | Sat 01-Mar | MIXED 3 : Division 9 | Davenport 3 | Home at 10:30 AM | |
42 | Sun 02-Mar | MIXED 4 : Division 13 | Brabyns 6 | Away at 10:00 AM | |
43 | Sun 02-Mar | MIXED 1 : Division 4 | Bowdon 3 | Home at 1.00PM | |
44 | Sun 09-Mar | MIXED 2 : Division 6 | Lymm 3 | Away at 1:00 PM | |
45 | Tue 11-Mar | MIXED 3 : Division 9 | Woodside 2 | Away at 6:30 PM | |
46 | Sat 15-Mar | MIXED 1 : Division 4 | Heaton Mersey 3 | Home at 10:30 AM | |
47 | Sun 23-Mar | MIXED 1 : Division 4 | Alderley Edge 2 | Away at 1.00 PM |
bottom of page