top of page
Match Number | Date | Ryecroft Team | Opponents | Start Time |
---|---|---|---|---|
1 | Sat 30-Sep | Boys U16 : Division 2 | Hale LTC Magic | Away at 4:00 PM |
2 | Sun 01-Oct | Mixed 3 : Division 8 | Grappenhall 2 | Away at 10:30 AM |
3 | Sat 07-Oct | Boys U14 : Division 2 | Brabyns Boys U14 | Away at 4:00 PM |
4 | Sun 08-Oct | Mixed 3 : Division 8 | Davenport 3 | Home at 1:30 PM |
5 | Sun 08-Oct | Boys U18 : Division 2 | Bunbury Boys U18 A | Away at 4:00 PM |
6 | Sun 15-Oct | Mixed 2 : Division 6 | Priory 2 | Home at 1:30 PM |
7 | Sun 15-Oct | Mixed 4 : Division 11 | Knutsford 3 | Away at 10:30 AM |
8 | Sun 15-Oct | Mixed 1 : Division 4 | Alderley Edge 2 | Away at 12:00 PM |
9 | Sun 22-Oct | Mixed 3 : Division 8 | Urmston 1 | Home at 1:30 PM |
10 | Sun 22-Oct | Mixed 1 : Division 4 | Cheadle Kingsway 3 | Away at 10:00 AM |
11 | Sun 29-Oct | Mixed 4 : Division 11 | Hale 5 | Home at 1:30 PM |
12 | Thu 02-Nov | Mixed 4 : Division 11 | Prestbury 5 | Away at 7:00 PM |
13 | Sat 04-Nov | Mixed 2 : Division 6 | Whalley Range 2 | Home at 1:30 PM |
14 | Sun 05-Nov | Boys U18 : Division 2 | Pownall Park Boys U18 | Home at 4:00 PM |
15 | Sun 05-Nov | Mixed 4 : Division 11 | Urmston 2 | Away at 10:00 AM |
16 | Sat 11-Nov | Mixed 1 : Division 4 | Bramhall Lane 2 | Home at 1:30 PM |
17 | Sat 11-Nov | Boys U16 : Division 2 | Cheadle Boys U16 2nd | Home at 4:00 PM |
18 | Sun 12-Nov | Mixed 3 : Division 8 | Brooklands 2 | Away at 1:00 PM |
19 | Thu 16-Nov | Mixed 4 : Division 11 | West Heaton 4 | Away at 7:00 PM |
20 | Sat 18-Nov | Mixed 2 : Division 6 | Prestbury 3 | Home at 1:30 PM |
21 | Sun 19-Nov | Mixed 1 : Division 4 | The Northern 2 | Home at 1:30 PM |
22 | Sat 25-Nov | Mixed 4 : Division 11 | Poynton 3 | Home at 1:30 PM |
23 | Sat 25-Nov | Boys U16 : Division 2 | Woodside | Away at 4:00 PM |
24 | Sun 26-Nov | Mixed 3 : Division 8 | Croftside 1 | Home at 1:30 PM |
25 | Sun 26-Nov | Mixed 2 : Division 6 | Hale 3 | Away at 10:00 AM |
26 | Sun 03-Dec | Boys U18 : Division 2 | Davenport LTC B | Away at 4:00 PM |
27 | Tue 05-Dec | Mixed 1 : Division 4 | Hale 2 | Away at 7:00 PM |
28 | Sat 13-Jan | Mixed 2 : Division 6 | Bowdon Bowling 2 | Home at 1:30 PM |
29 | Sun 14-Jan | Boys U14 : Division 2 | Alderley Edge U14 | Home at 2:00 PM |
30 | Mon 15-Jan | Mixed 2 : Division 6 | Heaton Mersey 4 | Away at 7:00 PM |
31 | Sat 20-Jan | Mixed 4 : Division 11 | Brabyns 5 | Home at 1:30 PM |
32 | Sun 21-Jan | Mixed 3 : Division 8 | Bramhall Park 4 | Away at 11:30 AM |
33 | Sun 21-Jan | Mixed 1 : Division 4 | Lindow 1 | Home at 1:30 PM |
34 | Sat 27-Jan | Mixed 4 : Division 11 | Grappenhall 3 | Home at 1:30 PM |
35 | Sat 27-Jan | Boys U14 : Division 2 | Poynton Boys U14 B | Away at 4:00 PM |
36 | Sun 28-Jan | Mixed 2 : Division 6 | Congleton 2 | Home at 1:30 PM |
37 | Sun 28-Jan | Boys U18 : Division 2 | Hooton Boys U18 | Home at 4:00 PM |
38 | Sun 04-Feb | Mixed 1 : Division 4 | Didsbury 2 | Home at 1:30 PM |
39 | Sat 10-Feb | Boys U14 : Division 2 | Bowdon Boys U14 B | Home at 4:00 PM |
40 | Sun 11-Feb | Mixed 3 : Division 8 | Sale 2 | Away at 11:00 AM |
41 | Sun 18-Feb | Mixed 1 : Division 4 | Grappenhall 1 | Away at 10:30 AM |
42 | Sun 18-Feb | Mixed 4 : Division 11 | Pownall Park 1 | Home at 1:30 PM |
43 | Mon 19-Feb | Mixed 2 : Division 6 | Woodside 1 | Away at 7:00 PM |
44 | Sat 24-Feb | Mixed 2 : Division 6 | Lymm 3 | Home at 1:30 PM |
45 | Sat 24-Feb | Boys U16 : Division 2 | Davenport LTC B | Home at 4:00 PM |
46 | Sun 25-Feb | Mixed 1 : Division 4 | Northern 2 | Home at 1.30pm |
47 | Thu 29-Feb | Mixed 2 : Division 6 | Mellor 1 | Away at 6:30 PM |
48 | Sat 02-Mar | Mixed 3 : Division 8 | David Lloyd Trafford 1 | Home at 1:30 PM |
49 | Sun 03-Mar | Mixed 1 : Division 4 | Heyes Grove 1 | Home at 1:30 PM |
50 | Sun 03-Mar | Boys U18 : Division 2 | Cheadle Boys U18 1st | Away at 4:00 PM |
51 | Sat 09-Mar | Mixed 3 : Division 8 | Didsbury 3 | Home at 1:30 PM |
52 | Sun 10-Mar | Mixed 1 : Division 4 | Albert 4 | Away at 10:00 AM |
53 | Sun 10-Mar | Mixed 2 : Division 6 | Hale Village 1 | Away at 10:00 AM |
54 | Sun 10-Mar | Mixed 4 : Division 11 | New Mills 1 | Away at 1:00 PM |
55 | Sun 17-Mar | Mixed 3 : Division 8 | Macclesfield 3 | Away at 10:30 AM |
Company Name

WINTER LEAGUE FIXTURES 2023-24
bottom of page